Actions |
Sign In |
Join |
Print My List |
Invite a Friend |
Downloads |
| Action | I'm In | Total | |
|---|---|---|---|
| Buy locally grown fruits, dairy products, grain and vegetables. | 4485 | 876 | |
| Eat nutritious. | 4909 | 1039 | |
| Eat an in-season (now) fruit or vegetable. | 3875 | 474 | |
| Buy naked food. | 3485 | 353 | |
| Buy a natural product to replace a processed one. | 3305 | 307 | |
| Try the 200 km Diet. | 1091 | 136 | |
| Have one meatless day a week. | 3875 | 875 | |
| Choose sustainable healthy seafood. | 1023 | 253 | |
| Buy one organic food group. | 1797 | 723 | |
| Replace one food product with a Fair Trade equivalent. | 3114 | 688 | |
| Decide exactly what you want before you open the refrigerator door. | 2330 | 851 | |
| Wait 30 minutes before you snack. | 2180 | 837 | |
| Enjoy a litterless lunch. | 4177 | 849 | |
| Replace your plastic grocery bags with cloth bags. | 4305 | 906 | |
| Plant your own herb garden. | 2140 | 774 | |
| Grow your own indigenous fruits and vegetables. | 1245 | 762 | |
| Rotate and/or diversify your plant species. | 469 | 70 | |
| Naturally control pests. | 1375 | 601 | |
| Feed the birds. | 1967 | 666 | |
| Buy in bulk | 1685 | 605 | |
| Keep your food to yourself. | 1713 | 654 |
| Action | I'm In | Total | |
|---|---|---|---|
| Use public transit more often. | 2071 | 284 | |
| Use your sidewalk. | 3422 | 942 | |
| Spend fifteen minutes a day outside. | 3121 | 1007 | |
| Get a public library card and use it. | 2516 | 858 | |
| Walk or bike. | 3968 | 982 | |
| Use public transit. | 2595 | 776 | |
| Write to a local politician, ministry or department. | 928 | 625 | |
| Don't idle your car outside school, home or work. | 2530 | 841 | |
| Drive the speed limit. | 2268 | 813 | |
| Combine errands and do all your shopping at once. | 2559 | 897 | |
| Keep tires properly inflated at the recommended pressures. | 2144 | 830 | |
| Carpool. | 1822 | 740 | |
| Participate in car share program. | 854 | 600 | |
| If you have to buy a car, buy a hybrid. | 952 | 643 | |
| Work from home. | 982 | 673 | |
| Implement a ticketing campaign. | 301 | 96 | |
| Reduce your personal vacation footprint. | 853 | 163 | |
| Reduce your air travel by 50%. | 588 | 180 | |
| Vacation locally. | 1324 | 260 | |
| Canoe, sail, windsurf or kayak instead of power boating. | 1729 | 796 | |
| If you have to buy a car | 449 | 62 | |
| Visit a national or provincial park | 1635 | 609 | |
| Stay on the beaten track | 1188 | 604 | |
| Think human-power instead of horse power | 653 | 80 |
